Usage Statistics for giftexperiencedays.com

Summary Period: May 2008
Generated 01-Jun-2008 00:11 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 39390
Total Files 8955
Total Pages 38803
Total Visits 2379
Total KBytes 128409
Total Unique Sites 624
Total Unique URLs 49
Total Unique Referrers 454
Total Unique User Agents 452
. Avg Max
Hits per Hour 52 2237
Hits per Day 1270 4569
Files per Day 288 1952
Pages per Day 1251 4554
Visits per Day 76 136
KBytes per Day 4142 5655
Hits by Response Code
Code 200 - OK 8955
Code 206 - Partial Content 6
Code 301 - Moved Permanently 7
Code 304 - Not Modified 77
Code 404 - Not Found 30345

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 858 2.18% 67 0.75% 847 2.18% 59 2.48% 36 5.77% 3402 2.65%
2 92 0.23% 82 0.92% 84 0.22% 78 3.28% 49 7.85% 3049 2.37%
3 132 0.34% 105 1.17% 107 0.28% 75 3.15% 55 8.81% 5364 4.18%
4 128 0.32% 114 1.27% 119 0.31% 49 2.06% 33 5.29% 4003 3.12%
5 1198 3.04% 177 1.98% 1180 3.04% 74 3.11% 53 8.49% 3436 2.68%
6 1528 3.88% 266 2.97% 1507 3.88% 99 4.16% 65 10.42% 4852 3.78%
7 2242 5.69% 234 2.61% 2230 5.75% 131 5.51% 74 11.86% 3940 3.07%
8 124 0.31% 106 1.18% 110 0.28% 89 3.74% 53 8.49% 3123 2.43%
9 1156 2.93% 143 1.60% 1145 2.95% 105 4.41% 71 11.38% 3222 2.51%
10 1633 4.15% 117 1.31% 1617 4.17% 81 3.40% 43 6.89% 3292 2.56%
11 361 0.92% 339 3.79% 343 0.88% 72 3.03% 46 7.37% 3974 3.09%
12 241 0.61% 198 2.21% 202 0.52% 83 3.49% 59 9.46% 5655 4.40%
13 2326 5.91% 203 2.27% 2313 5.96% 89 3.74% 59 9.46% 3697 2.88%
14 345 0.88% 334 3.73% 336 0.87% 83 3.49% 52 8.33% 4631 3.61%
15 144 0.37% 125 1.40% 130 0.34% 70 2.94% 42 6.73% 2880 2.24%
16 215 0.55% 181 2.02% 169 0.44% 73 3.07% 43 6.89% 4690 3.65%
17 332 0.84% 299 3.34% 307 0.79% 68 2.86% 43 6.89% 3717 2.89%
18 442 1.12% 410 4.58% 412 1.06% 70 2.94% 48 7.69% 5231 4.07%
19 895 2.27% 873 9.75% 859 2.21% 64 2.69% 44 7.05% 4005 3.12%
20 459 1.17% 429 4.79% 422 1.09% 80 3.36% 43 6.89% 5106 3.98%
21 4079 10.36% 1952 21.80% 4069 10.49% 136 5.72% 31 4.97% 3951 3.08%
22 3419 8.68% 1293 14.44% 3405 8.78% 93 3.91% 27 4.33% 4839 3.77%
23 2183 5.54% 56 0.63% 2171 5.59% 48 2.02% 26 4.17% 4049 3.15%
24 86 0.22% 69 0.77% 73 0.19% 45 1.89% 21 3.37% 3237 2.52%
25 127 0.32% 94 1.05% 94 0.24% 54 2.27% 25 4.01% 3348 2.61%
26 2337 5.93% 84 0.94% 2305 5.94% 67 2.82% 29 4.65% 4798 3.74%
27 2896 7.35% 100 1.12% 2883 7.43% 65 2.73% 22 3.53% 4105 3.20%
28 4569 11.60% 124 1.38% 4554 11.74% 79 3.32% 35 5.61% 4651 3.62%
29 2311 5.87% 86 0.96% 2304 5.94% 56 2.35% 19 3.04% 5169 4.03%
30 2353 5.97% 128 1.43% 2339 6.03% 71 2.98% 21 3.37% 4984 3.88%
31 179 0.45% 167 1.86% 167 0.43% 87 3.66% 27 4.33% 4008 3.12%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 697 1.77% 5 173 1.93% 21 671 1.73% 138 4267 3.32%
1 51 1588 4.03% 33 1043 11.65% 49 1547 3.99% 165 5112 3.98%
2 53 1670 4.24% 37 1153 12.88% 53 1651 4.25% 160 4969 3.87%
3 172 5353 13.59% 24 763 8.52% 171 5329 13.73% 200 6191 4.82%
4 220 6833 17.35% 9 284 3.17% 219 6818 17.57% 217 6731 5.24%
5 115 3569 9.06% 8 253 2.83% 114 3534 9.11% 202 6269 4.88%
6 10 312 0.79% 9 283 3.16% 9 283 0.73% 184 5714 4.45%
7 81 2536 6.44% 9 303 3.38% 81 2514 6.48% 242 7509 5.85%
8 25 783 1.99% 8 269 3.00% 24 773 1.99% 150 4648 3.62%
9 43 1352 3.43% 10 315 3.52% 42 1323 3.41% 142 4416 3.44%
10 100 3118 7.92% 12 376 4.20% 99 3084 7.95% 146 4538 3.53%
11 30 960 2.44% 13 431 4.81% 30 931 2.40% 157 4871 3.79%
12 14 448 1.14% 13 410 4.58% 13 410 1.06% 229 7092 5.52%
13 57 1779 4.52% 7 245 2.74% 56 1760 4.54% 163 5047 3.93%
14 118 3674 9.33% 8 264 2.95% 117 3656 9.42% 206 6383 4.97%
15 11 352 0.89% 10 332 3.71% 10 329 0.85% 134 4142 3.23%
16 12 393 1.00% 11 367 4.10% 11 369 0.95% 136 4227 3.29%
17 11 365 0.93% 11 343 3.83% 11 345 0.89% 152 4706 3.66%
18 78 2443 6.20% 9 302 3.37% 78 2420 6.24% 183 5668 4.41%
19 8 270 0.69% 7 246 2.75% 8 253 0.65% 175 5428 4.23%
20 5 160 0.41% 4 153 1.71% 4 154 0.40% 126 3910 3.05%
21 7 228 0.58% 6 209 2.33% 6 209 0.54% 135 4186 3.26%
22 7 223 0.57% 6 205 2.29% 6 204 0.53% 164 5073 3.95%
23 9 284 0.72% 7 233 2.60% 7 236 0.61% 236 7313 5.69%

Top 15 of 49 Total URLs
# Hits KBytes URL
1 7558 19.19% 1406 1.10% /
2 764 1.94% 87380 68.05% /stats/usage_200801.html
3 277 0.70% 2416 1.88% /stats/
4 76 0.19% 7916 6.16% /stats/usage_200805.html
5 47 0.12% 4443 3.46% /stats/usage_200804.html
6 34 0.09% 2917 2.27% /stats/usage_200803.html
7 32 0.08% 2769 2.16% /stats/usage_200710.html
8 31 0.08% 2528 1.97% /stats/usage_200711.html
9 29 0.07% 2619 2.04% /stats/usage_200802.html
10 27 0.07% 2540 1.98% /stats/usage_200712.html
11 26 0.07% 1792 1.40% /stats/usage_200709.html
12 23 0.06% 1280 1.00% /stats/usage_200708.html
13 8 0.02% 935 0.73% /stats//usage_200804.html
14 7 0.02% 566 0.44% /stats//usage_200709.html
15 7 0.02% 775 0.60% /stats//usage_200710.html

Top 10 of 49 Total URLs By KBytes
# Hits KBytes URL
1 764 1.94% 87380 68.05% /stats/usage_200801.html
2 76 0.19% 7916 6.16% /stats/usage_200805.html
3 47 0.12% 4443 3.46% /stats/usage_200804.html
4 34 0.09% 2917 2.27% /stats/usage_200803.html
5 32 0.08% 2769 2.16% /stats/usage_200710.html
6 29 0.07% 2619 2.04% /stats/usage_200802.html
7 27 0.07% 2540 1.98% /stats/usage_200712.html
8 31 0.08% 2528 1.97% /stats/usage_200711.html
9 277 0.70% 2416 1.88% /stats/
10 26 0.07% 1792 1.40% /stats/usage_200709.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 7558 19.19% 1316 55.53% /
2 764 1.94% 750 31.65% /stats/usage_200801.html
3 277 0.70% 91 3.84% /stats/
4 76 0.19% 61 2.57% /stats/usage_200805.html
5 47 0.12% 31 1.31% /stats/usage_200804.html
6 34 0.09% 23 0.97% /stats/usage_200803.html
7 31 0.08% 19 0.80% /stats/usage_200711.html
8 32 0.08% 17 0.72% /stats/usage_200710.html
9 29 0.07% 15 0.63% /stats/usage_200802.html
10 26 0.07% 14 0.59% /stats/usage_200709.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 7558 19.19% 1305 54.97% /
2 764 1.94% 750 31.59% /stats/usage_200801.html
3 277 0.70% 95 4.00% /stats/
4 76 0.19% 58 2.44% /stats/usage_200805.html
5 47 0.12% 33 1.39% /stats/usage_200804.html
6 34 0.09% 23 0.97% /stats/usage_200803.html
7 29 0.07% 21 0.88% /stats/usage_200802.html
8 31 0.08% 19 0.80% /stats/usage_200711.html
9 32 0.08% 18 0.76% /stats/usage_200710.html
10 23 0.06% 16 0.67% /stats/usage_200708.html

Top 30 of 624 Total Sites
# Hits Files KBytes Visits Hostname
1 7701 19.55% 0 0.00% 1489 1.16% 8 0.34% venus.os.pl
2 7603 19.30% 0 0.00% 1470 1.14% 5 0.21% infong288.kundenserver.de
3 4818 12.23% 0 0.00% 932 0.73% 5 0.21% hs04.hosting.punkt.de
4 4316 10.96% 0 0.00% 835 0.65% 4 0.17% z136.zone.ee
5 2351 5.97% 0 0.00% 455 0.35% 2 0.08% s575.evanzo-server.de
6 2000 5.08% 0 0.00% 387 0.30% 4 0.17% uvirt14.active24.cz
7 1000 2.54% 0 0.00% 193 0.15% 2 0.08% infong198.kundenserver.de
8 735 1.87% 735 8.21% 84841 66.07% 735 30.90% server13.nl.kolido.net
9 517 1.31% 517 5.77% 100 0.08% 1 0.04% 59.92.137.104
10 498 1.26% 498 5.56% 97 0.08% 12 0.50% fuzzy.cirtexhosting.com
11 395 1.00% 395 4.41% 77 0.06% 16 0.67% argon.webhostfreaks.com
12 358 0.91% 358 4.00% 70 0.05% 18 0.76% c2.6f.364a.static.theplanet.com
13 332 0.84% 332 3.71% 65 0.05% 16 0.67% torvald.linuxserverheaven.com
14 325 0.83% 325 3.63% 63 0.05% 18 0.76% unknown.ord.scnet.net
15 300 0.76% 300 3.35% 58 0.05% 16 0.67% ns71.serverquality.com
16 297 0.75% 297 3.32% 58 0.04% 11 0.46% 204.14.110.100
17 286 0.73% 286 3.19% 56 0.04% 23 0.97% 178553.ds.nac.net
18 260 0.66% 260 2.90% 51 0.04% 1 0.04% 59.92.154.243
19 258 0.65% 258 2.88% 50 0.04% 1 0.04% 59.92.197.140
20 256 0.65% 256 2.86% 50 0.04% 4 0.17% 59.92.154.176
21 212 0.54% 212 2.37% 41 0.03% 24 1.01% dingo.hostrack.com
22 207 0.53% 207 2.31% 156 0.12% 94 3.95% 208.72.169.69
23 195 0.50% 195 2.18% 38 0.03% 14 0.59% king.host-care.com
24 173 0.44% 173 1.93% 34 0.03% 1 0.04% 59.92.132.198
25 173 0.44% 173 1.93% 34 0.03% 1 0.04% 59.92.139.28
26 172 0.44% 172 1.92% 33 0.03% 1 0.04% 59.92.154.188
27 168 0.43% 168 1.88% 33 0.03% 2 0.08% 59.92.159.177
28 121 0.31% 121 1.35% 24 0.02% 17 0.71% alpha.bizarre-host.com
29 102 0.26% 102 1.14% 134 0.10% 40 1.68% dd18416.kasserver.com
30 94 0.24% 36 0.40% 2222 1.73% 18 0.76% 77.91.224.3

Top 10 of 624 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 735 1.87% 735 8.21% 84841 66.07% 735 30.90% server13.nl.kolido.net
2 94 0.24% 36 0.40% 2222 1.73% 18 0.76% 77.91.224.3
3 27 0.07% 22 0.25% 1970 1.53% 4 0.17% 64.13.160.3
4 20 0.05% 16 0.18% 1621 1.26% 4 0.17% 64.13.160.6
5 7701 19.55% 0 0.00% 1489 1.16% 8 0.34% venus.os.pl
6 73 0.19% 37 0.41% 1480 1.15% 7 0.29% livebot-65-55-212-64.search.live.com
7 7603 19.30% 0 0.00% 1470 1.14% 5 0.21% infong288.kundenserver.de
8 15 0.04% 15 0.17% 1416 1.10% 1 0.04% glookle.com
9 34 0.09% 19 0.21% 1329 1.04% 8 0.34% crawl-66-249-72-72.googlebot.com
10 11 0.03% 11 0.12% 1184 0.92% 11 0.46% 35227.ds.nac.net

Top 30 of 454 Total Referrers
# Hits Referrer
1 2211 5.61% http://alternation.ca/articles/tmp/17/free-picture-of-naked-blonde-porn-star.php
2 2211 5.61% http://grjanitorial.com/images/inc/z/32/66/106.htm
3 2211 5.61% http://skagentraef.dk/2007/lordag/thumbs/21/24/274.htm
4 2211 5.61% http://snakespix.co.uk/mag/tmp/53/finger-fuck-myself.php
5 2211 5.61% http://spwielichowo.za.pl/obrazy/tmp/84/wide-leg-scrub-pants.html
6 2209 5.61% http://szaycev.intwaybiz.com/help/css/17/48/126.htm
7 2111 5.36% http://gardens-of-manilva.com/images/tmp/27/busty-young-model.php
8 2111 5.36% http://mueblesholiday.com/marcas-cazzaro/11/33/334.htm
9 2111 5.36% http://www.fagi.net/images/tmp/62/fem-dom-strap-on-tgp.html
10 2107 5.35% http://www.magic-balloon.de/img/buttons/9/36/347.htm
11 779 1.98% http://www.sora.co.yu/DOTNET/inc/42/anya-fetish-foxy-hair-nail.html
12 735 1.87% http://join.scorehd.com/track/MTA2ODY0NjoyOjQ5/
13 570 1.45% http://vinweb.net/test/tmp/81/free-mature-woman-thumbnail.php
14 504 1.28% http://8thstreetlatinas-review.com/
15 500 1.27% http://ankaramatematik.com/PSD/tmp/12/gay-asian-sex-com.html
16 500 1.27% http://bluescom.com.br/cartao/tmp/31/anime-clip-gay.html
17 500 1.27% http://boerges-bulls.de/assets/tmp/0/allure-amateur.php
18 500 1.27% http://esmerix.com/picture_library/am/45/402.php
19 500 1.27% http://grandisholland.com/res/inc/14/cum-facial-free-links-shot.html
20 500 1.27% http://machoguitars.com/fotogalerie/baritonka/am/66/350.php
21 500 1.27% http://nextbdg.com/tmp/inc/31/chubby-girl-in-thong.php
22 500 1.27% http://rottleben.de/preusse/tmp/14/bisexual-woman-porn.php
23 500 1.27% http://rozgon.ru/images/tmp/css/80/54.php
24 500 1.27% http://tonirovanie.ru/gb/smiles/css/43/91.php
25 500 1.27% http://wolff-blockhaus.de/assets/tmp/0/amateur-upskirt-photo.php
26 500 1.27% http://www.mertens-kosmetik.de/css/tmp/26/bang-cam-gang-sex-xxx.html
27 496 1.26% http://www.katerpillar.kirishi.ru/img/med/css/60/109.php
28 258 0.65% http://mikeinbrazil-review.com/luanna-mikeinbrazil.html
29 258 0.65% http://momsanaladventure.momsanaladventure-review.com/
30 254 0.64% http://bangbros-review.net/

Top 15 of 452 Total User Agents
# Hits User Agent
1 29790 75.63% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 3081 7.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2747 6.97% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 735 1.87% Mozilla/5.0
5 432 1.10% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 191 0.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 135 0.34% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP; DigExt)
8 113 0.29% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
9 94 0.24% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
10 83 0.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 73 0.19% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
12 72 0.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
13 65 0.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
14 56 0.14% Mozilla/2.0 (compatible; MSIE 3.01; Windows 95)
15 56 0.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for May 2008

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 16121 40.93% 338 3.77% 4946 3.85% Germany
2 7708 19.57% 7 0.08% 1490 1.16% Poland
3 4316 10.96% 0 0.00% 835 0.65% Estonia
4 3675 9.33% 3550 39.64% 11931 9.29% Unresolved/Unknown
5 2910 7.39% 2791 31.17% 7371 5.74% US Commercial
6 2144 5.44% 1825 20.38% 97642 76.04% Network
7 2000 5.08% 0 0.00% 387 0.30% Czech Republic
8 249 0.63% 191 2.13% 1824 1.42% Russian Federation
9 42 0.11% 42 0.47% 17 0.01% Australia
10 34 0.09% 34 0.38% 123 0.10% Austria
11 29 0.07% 28 0.31% 425 0.33% Non-Profit Organization
12 23 0.06% 23 0.26% 2 0.00% US Educational
13 22 0.06% 22 0.25% 10 0.01% United Kingdom
14 16 0.04% 16 0.18% 2 0.00% Italy
15 11 0.03% 8 0.09% 13 0.01% India
16 10 0.03% 10 0.11% 0 0.00% USSR (former)
17 8 0.02% 8 0.09% 1 0.00% Taiwan
18 7 0.02% 7 0.08% 818 0.64% China
19 7 0.02% 7 0.08% 0 0.00% Luxembourg
20 5 0.01% 5 0.06% 1 0.00% Greece
21 5 0.01% 5 0.06% 110 0.09% Japan
22 5 0.01% 5 0.06% 118 0.09% Mexico
23 5 0.01% 4 0.04% 118 0.09% Romania
24 4 0.01% 4 0.04% 1 0.00% Finland
25 4 0.01% 4 0.04% 0 0.00% Netherlands
26 4 0.01% 2 0.02% 1 0.00% Seychelles
27 3 0.01% 3 0.03% 0 0.00% France
28 3 0.01% 3 0.03% 0 0.00% Sweden
29 2 0.01% 2 0.02% 222 0.17% Brazil
30 2 0.01% 1 0.01% 0 0.00% Canada


Generated by Webalizer Version 2.01