Usage Statistics for giftexperiencedays.com

Summary Period: March 2008
Generated 01-Apr-2008 00:08 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 27444
Total Files 10174
Total Pages 27165
Total Visits 1523
Total KBytes 117765
Total Unique Sites 401
Total Unique URLs 29
Total Unique Referrers 61
Total Unique User Agents 185
. Avg Max
Hits per Hour 36 3339
Hits per Day 885 3664
Files per Day 328 3261
Pages per Day 876 3662
Visits per Day 49 159
KBytes per Day 3799 5784
Hits by Response Code
Code 200 - OK 10174
Code 206 - Partial Content 5
Code 301 - Moved Permanently 1
Code 304 - Not Modified 38
Code 404 - Not Found 17226

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 79 0.29% 74 0.73% 74 0.27% 42 2.76% 19 4.74% 4131 3.51%
2 3369 12.28% 31 0.30% 3365 12.39% 35 2.30% 10 2.49% 3632 3.08%
3 75 0.27% 67 0.66% 68 0.25% 38 2.50% 18 4.49% 4295 3.65%
4 110 0.40% 101 0.99% 99 0.36% 47 3.09% 24 5.99% 5039 4.28%
5 77 0.28% 72 0.71% 73 0.27% 42 2.76% 19 4.74% 3934 3.34%
6 3406 12.41% 69 0.68% 3401 12.52% 54 3.55% 33 8.23% 3513 2.98%
7 65 0.24% 62 0.61% 56 0.21% 40 2.63% 19 4.74% 4368 3.71%
8 3381 12.32% 44 0.43% 3377 12.43% 32 2.10% 10 2.49% 3724 3.16%
9 93 0.34% 70 0.69% 67 0.25% 56 3.68% 33 8.23% 3933 3.34%
10 81 0.30% 74 0.73% 76 0.28% 53 3.48% 27 6.73% 4107 3.49%
11 278 1.01% 265 2.60% 266 0.98% 97 6.37% 53 13.22% 3866 3.28%
12 83 0.30% 72 0.71% 73 0.27% 36 2.36% 20 4.99% 3484 2.96%
13 3404 12.40% 64 0.63% 3399 12.51% 34 2.23% 12 2.99% 3870 3.29%
14 3664 13.35% 30 0.29% 3662 13.48% 32 2.10% 9 2.24% 3796 3.22%
15 104 0.38% 94 0.92% 94 0.35% 37 2.43% 16 3.99% 5784 4.91%
16 896 3.26% 893 8.78% 893 3.29% 77 5.06% 21 5.24% 3367 2.86%
17 2319 8.45% 2310 22.70% 2311 8.51% 128 8.40% 60 14.96% 3929 3.34%
18 1734 6.32% 1713 16.84% 1722 6.34% 81 5.32% 40 9.98% 3813 3.24%
19 3269 11.91% 3261 32.05% 3262 12.01% 159 10.44% 61 15.21% 4487 3.81%
20 100 0.36% 95 0.93% 95 0.35% 38 2.50% 16 3.99% 3224 2.74%
21 47 0.17% 42 0.41% 41 0.15% 29 1.90% 9 2.24% 2997 2.55%
22 114 0.42% 96 0.94% 96 0.35% 44 2.89% 20 4.99% 4454 3.78%
23 76 0.28% 66 0.65% 67 0.25% 32 2.10% 17 4.24% 2748 2.33%
24 93 0.34% 74 0.73% 79 0.29% 39 2.56% 21 5.24% 3300 2.80%
25 86 0.31% 64 0.63% 75 0.28% 46 3.02% 28 6.98% 3218 2.73%
26 68 0.25% 49 0.48% 60 0.22% 36 2.36% 18 4.49% 3024 2.57%
27 57 0.21% 52 0.51% 52 0.19% 31 2.04% 11 2.74% 3214 2.73%
28 75 0.27% 67 0.66% 67 0.25% 36 2.36% 17 4.24% 3847 3.27%
29 107 0.39% 91 0.89% 80 0.29% 34 2.23% 19 4.74% 4393 3.73%
30 75 0.27% 65 0.64% 66 0.24% 34 2.23% 15 3.74% 3039 2.58%
31 59 0.21% 47 0.46% 49 0.18% 31 2.04% 16 3.99% 3232 2.74%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 537 1.96% 16 524 5.15% 16 524 1.93% 155 4816 4.09%
1 28 894 3.26% 18 582 5.72% 28 884 3.25% 126 3912 3.32%
2 20 638 2.32% 20 620 6.09% 20 623 2.29% 156 4821 4.09%
3 17 544 1.98% 17 532 5.23% 17 533 1.96% 126 3908 3.32%
4 17 530 1.93% 16 514 5.05% 16 517 1.90% 160 4974 4.22%
5 16 520 1.89% 16 504 4.95% 16 516 1.90% 140 4333 3.68%
6 14 457 1.67% 14 437 4.30% 14 439 1.62% 159 4944 4.20%
7 14 436 1.59% 13 414 4.07% 13 413 1.52% 234 7252 6.16%
8 6 214 0.78% 6 203 2.00% 6 204 0.75% 138 4284 3.64%
9 80 2483 9.05% 6 201 1.98% 79 2469 9.09% 141 4368 3.71%
10 41 1275 4.65% 6 201 1.98% 40 1264 4.65% 169 5224 4.44%
11 7 247 0.90% 7 238 2.34% 7 239 0.88% 133 4125 3.50%
12 116 3610 13.15% 8 256 2.52% 115 3587 13.20% 171 5314 4.51%
13 9 302 1.10% 9 290 2.85% 9 292 1.07% 136 4223 3.59%
14 8 264 0.96% 8 257 2.53% 8 251 0.92% 170 5273 4.48%
15 224 6951 25.33% 8 272 2.67% 223 6940 25.55% 169 5242 4.45%
16 13 433 1.58% 13 427 4.20% 13 427 1.57% 173 5363 4.55%
17 14 457 1.67% 14 446 4.38% 14 448 1.65% 184 5704 4.84%
18 125 3891 14.18% 17 545 5.36% 125 3879 14.28% 223 6911 5.87%
19 18 586 2.14% 18 577 5.67% 18 577 2.12% 171 5291 4.49%
20 16 517 1.88% 16 513 5.04% 16 515 1.90% 139 4310 3.66%
21 19 616 2.24% 19 602 5.92% 19 604 2.22% 136 4221 3.58%
22 17 541 1.97% 17 532 5.23% 17 533 1.96% 126 3910 3.32%
23 16 501 1.83% 15 487 4.79% 15 487 1.79% 163 5043 4.28%

Top 13 of 29 Total URLs
# Hits KBytes URL
1 8578 31.26% 1644 1.40% /
2 759 2.77% 86803 73.71% /stats/usage_200801.html
3 620 2.26% 4688 3.98% /stats/
4 51 0.19% 5246 4.45% /stats/usage_200803.html
5 36 0.13% 3407 2.89% /stats/usage_200711.html
6 33 0.12% 2619 2.22% /stats/usage_200802.html
7 25 0.09% 2078 1.76% /stats/usage_200712.html
8 24 0.09% 1980 1.68% /stats/usage_200709.html
9 20 0.07% 1280 1.09% /stats/usage_200708.html
10 19 0.07% 1772 1.50% /stats/usage_200710.html
11 16 0.06% 1509 1.28% /stats//usage_200709.html
12 11 0.04% 1218 1.03% /stats//usage_200710.html
13 1 0.00% 110 0.09% http://www.giftexperiencedays.com/stats/usage_200711.html

Top 10 of 29 Total URLs By KBytes
# Hits KBytes URL
1 759 2.77% 86803 73.71% /stats/usage_200801.html
2 51 0.19% 5246 4.45% /stats/usage_200803.html
3 620 2.26% 4688 3.98% /stats/
4 36 0.13% 3407 2.89% /stats/usage_200711.html
5 33 0.12% 2619 2.22% /stats/usage_200802.html
6 25 0.09% 2078 1.76% /stats/usage_200712.html
7 24 0.09% 1980 1.68% /stats/usage_200709.html
8 19 0.07% 1772 1.50% /stats/usage_200710.html
9 8578 31.26% 1644 1.40% /
10 16 0.06% 1509 1.28% /stats//usage_200709.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 759 2.77% 750 49.24% /stats/usage_200801.html
2 8578 31.26% 576 37.82% /
3 620 2.26% 64 4.20% /stats/
4 51 0.19% 41 2.69% /stats/usage_200803.html
5 36 0.13% 23 1.51% /stats/usage_200711.html
6 33 0.12% 21 1.38% /stats/usage_200802.html
7 25 0.09% 15 0.98% /stats/usage_200712.html
8 20 0.07% 11 0.72% /stats/usage_200708.html
9 19 0.07% 11 0.72% /stats/usage_200710.html
10 24 0.09% 10 0.66% /stats/usage_200709.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 759 2.77% 749 49.24% /stats/usage_200801.html
2 8578 31.26% 547 35.96% /
3 620 2.26% 67 4.40% /stats/
4 51 0.19% 41 2.70% /stats/usage_200803.html
5 36 0.13% 23 1.51% /stats/usage_200711.html
6 33 0.12% 23 1.51% /stats/usage_200802.html
7 25 0.09% 15 0.99% /stats/usage_200712.html
8 19 0.07% 14 0.92% /stats/usage_200710.html
9 16 0.06% 11 0.72% /stats//usage_200709.html
10 11 0.04% 11 0.72% /stats//usage_200710.html

Top 30 of 401 Total Sites
# Hits Files KBytes Visits Hostname
1 6666 24.29% 0 0.00% 1289 1.09% 4 0.26% uvirt14.active24.cz
2 3333 12.14% 0 0.00% 644 0.55% 1 0.07% infong198.kundenserver.de
3 3333 12.14% 0 0.00% 644 0.55% 1 0.07% mars.os.pl
4 3332 12.14% 0 0.00% 644 0.55% 2 0.13% boise.servershost.net
5 1220 4.45% 1220 11.99% 237 0.20% 14 0.92% c2.6f.364a.static.theplanet.com
6 1112 4.05% 1112 10.93% 216 0.18% 16 1.05% ganymede.cleverdot.com
7 1081 3.94% 1081 10.63% 210 0.18% 10 0.66% 204.14.110.100
8 1037 3.78% 1037 10.19% 202 0.17% 16 1.05% torvald.linuxserverheaven.com
9 736 2.68% 736 7.23% 84956 72.14% 736 48.33% server13.nl.kolido.net
10 687 2.50% 687 6.75% 134 0.11% 30 1.97% dingo.hostrack.com
11 639 2.33% 639 6.28% 124 0.11% 22 1.44% king.host-care.com
12 634 2.31% 634 6.23% 123 0.10% 34 2.23% alpha.bizarre-host.com
13 597 2.18% 597 5.87% 116 0.10% 32 2.10% www11.genericdns.com
14 552 2.01% 552 5.43% 107 0.09% 10 0.66% fuzzy.cirtexhosting.com
15 549 2.00% 549 5.40% 107 0.09% 30 1.97% unknown.ord.scnet.net
16 299 1.09% 0 0.00% 58 0.05% 1 0.07% mxout01.ocpwebserver.com
17 103 0.38% 103 1.01% 20 0.02% 10 0.66% c9069b80.static.spo.virtua.com.br
18 40 0.15% 40 0.39% 304 0.26% 1 0.07% mcc-dyn-19-18.kosnet.ru
19 34 0.12% 34 0.33% 258 0.22% 1 0.07% mcc-dyn-18-46.kosnet.ru
20 33 0.12% 33 0.32% 232 0.20% 1 0.07% mcc-dyn-16-47.kosnet.ru
21 33 0.12% 33 0.32% 251 0.21% 1 0.07% mcc-dyn-19-99.kosnet.ru
22 31 0.11% 31 0.30% 235 0.20% 1 0.07% mcc-dyn-18-210.kosnet.ru
23 29 0.11% 10 0.10% 839 0.71% 1 0.07% 38.105.83.11
24 27 0.10% 27 0.27% 205 0.17% 1 0.07% mcc-dyn-19-233.kosnet.ru
25 26 0.09% 0 0.00% 5 0.00% 0 0.00% lj513472.crawl.yahoo.net
26 26 0.09% 26 0.26% 197 0.17% 1 0.07% mcc-dyn-16-31.kosnet.ru
27 26 0.09% 26 0.26% 198 0.17% 1 0.07% mcc-dyn-17-147.kosnet.ru
28 26 0.09% 26 0.26% 197 0.17% 1 0.07% mcc-dyn-19-38.kosnet.ru
29 24 0.09% 12 0.12% 5 0.00% 12 0.79% 77.91.224.3
30 24 0.09% 19 0.19% 976 0.83% 4 0.26% livebot-65-55-212-64.search.live.com

Top 10 of 401 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 736 2.68% 736 7.23% 84956 72.14% 736 48.33% server13.nl.kolido.net
2 21 0.08% 17 0.17% 1362 1.16% 1 0.07% 38.104.58.118
3 6666 24.29% 0 0.00% 1289 1.09% 4 0.26% uvirt14.active24.cz
4 24 0.09% 19 0.19% 976 0.83% 4 0.26% livebot-65-55-212-64.search.live.com
5 8 0.03% 8 0.08% 855 0.73% 8 0.53% 35227.ds.nac.net
6 11 0.04% 10 0.10% 846 0.72% 1 0.07% 69.36.158.36
7 29 0.11% 10 0.10% 839 0.71% 1 0.07% 38.105.83.11
8 3333 12.14% 0 0.00% 644 0.55% 1 0.07% infong198.kundenserver.de
9 3333 12.14% 0 0.00% 644 0.55% 1 0.07% mars.os.pl
10 3332 12.14% 0 0.00% 644 0.55% 2 0.13% boise.servershost.net

Top 30 of 61 Total Referrers
# Hits Referrer
1 3333 12.14% http://heydayz.com/party/inc/6/cum-party-teen.html
2 3333 12.14% http://serinhisar.gov.tr/resim/tmp/23/girl-with-beautiful-boob.php
3 3333 12.14% http://www.abqh.de/tmp/38/sexy-nude-amateur.html
4 3333 12.14% http://www.kummetz-bauelemente.de/alutor/inc/24/free-hot-cum.html
5 3332 12.14% http://deepbluerain.com/Files/inc/60/cruiser-milf-monique.html
6 736 2.68% http://join.scorehd.com/track/MTA2ODY0NjoyOjQ5/
7 698 2.54% http://ttmoda.com/
8 371 1.35% http://bangbros-review.com/
9 367 1.34% http://ttfu.net/
10 366 1.33% http://bangbros-review.net/
11 364 1.33% http://video-xxx.ttfu.net/
12 362 1.32% http://mikeinbrazil-review.com/
13 361 1.32% http://bangbros-review.com/bang-bros.html
14 361 1.32% http://roundandbrownsamples.com/
15 357 1.30% http://assparade-2.com/
16 356 1.30% http://assparade-review.com/blonde-ass-parade.html
17 351 1.28% http://fingersinmybox.21mypussy.com/
18 350 1.28% http://www.herfirstbigcock-review.com/
19 349 1.27% http://seehersquirt-review.com/click-com-here-mikeinbrazil-seehersquirt.html
20 349 1.27% http://www.mikesapartment-review.net/
21 347 1.26% http://8thstreetlatinas-review.com/8thstreetlatinas.html
22 346 1.26% http://hornyspanishflies-review.com/fly-horny-monique-spanish.html
23 345 1.26% http://big-naturals.bigtitpatrol2.com/
24 343 1.25% http://21kpussy.com/
25 343 1.25% http://collegewildparties-review.com/college-lisa-party-wild7.html
26 342 1.25% http://www.2chicks1dick2.com/
27 341 1.24% http://free-teen-porn.ttfu.net/
28 339 1.24% http://sex-teen-story.com/
29 319 1.16% http://www.freestyles.host.sk
30 299 1.09% http://radiolibra.cl/boetr/inc/33/free-mature-clit.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% 38.100.41.112
2 1 33.33% wiredpussy.com pass 2008
3 1 33.33% www.razdavai.com

Top 15 of 185 Total User Agents
# Hits User Agent
1 16963 61.81% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 8139 29.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 736 2.68% Mozilla/5.0
4 237 0.86% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 134 0.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 133 0.48% Mozilla/2.0 (compatible; MSIE 3.01; Windows 95)
7 123 0.45% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
8 108 0.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 88 0.32% Mozilla/2.0 (compatible; MSIE 3.02; Win32)
10 77 0.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.1) Geck
11 67 0.24% Mozilla/4.0 (compatible; MSIE 4.0; Windows NT)
12 59 0.21% Mozilla/2.0 (compatible; MSIE 3.01; Windows 98)
13 54 0.20% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
14 44 0.16% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
15 40 0.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for March 2008

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 6931 25.26% 6571 64.59% 4670 3.97% US Commercial
2 6666 24.29% 0 0.00% 1289 1.09% Czech Republic
3 4961 18.08% 1468 14.43% 92762 78.77% Network
4 3377 12.31% 42 0.41% 1095 0.93% Germany
5 3333 12.14% 0 0.00% 644 0.55% Poland
6 1394 5.08% 1325 13.02% 9362 7.95% Unresolved/Unknown
7 555 2.02% 555 5.46% 4295 3.65% Russian Federation
8 117 0.43% 117 1.15% 760 0.65% Brazil
9 10 0.04% 10 0.10% 115 0.10% US Educational
10 10 0.04% 9 0.09% 561 0.48% Denmark
11 9 0.03% 8 0.08% 418 0.35% Argentina
12 9 0.03% 9 0.09% 223 0.19% Austria
13 8 0.03% 7 0.07% 0 0.00% Non-Profit Organization
14 8 0.03% 7 0.07% 344 0.29% Italy
15 8 0.03% 4 0.04% 2 0.00% Seychelles
16 6 0.02% 5 0.05% 343 0.29% Lithuania
17 5 0.02% 5 0.05% 257 0.22% France
18 5 0.02% 5 0.05% 291 0.25% Netherlands
19 3 0.01% 3 0.03% 1 0.00% Australia
20 3 0.01% 3 0.03% 1 0.00% Malaysia
21 3 0.01% 3 0.03% 0 0.00% Sweden
22 3 0.01% 3 0.03% 1 0.00% Ukraine
23 2 0.01% 2 0.02% 0 0.00% Belgium
24 2 0.01% 2 0.02% 111 0.09% China
25 2 0.01% 2 0.02% 0 0.00% Hong Kong
26 2 0.01% 2 0.02% 0 0.00% United Kingdom
27 1 0.00% 1 0.01% 0 0.00% Colombia
28 1 0.00% 1 0.01% 0 0.00% Greece
29 1 0.00% 1 0.01% 0 0.00% Hungary
30 1 0.00% 1 0.01% 0 0.00% Indonesia


Generated by Webalizer Version 2.01