Usage Statistics for giftexperiencedays.com

Summary Period: February 2008
Generated 01-Mar-2008 00:07 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 50978
Total Files 10641
Total Pages 50697
Total Visits 2210
Total KBytes 127009
Total Unique Sites 680
Total Unique URLs 33
Total Unique Referrers 65
Total Unique User Agents 479
. Avg Max
Hits per Hour 73 3509
Hits per Day 1757 6787
Files per Day 366 2001
Pages per Day 1748 6776
Visits per Day 76 152
KBytes per Day 4380 11913
Hits by Response Code
Code 200 - OK 10641
Code 206 - Partial Content 94
Code 301 - Moved Permanently 1
Code 304 - Not Modified 9
Code 404 - Not Found 40233

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 57 0.11% 55 0.52% 55 0.11% 45 2.04% 22 3.24% 3179 2.50%
2 77 0.15% 71 0.67% 68 0.13% 48 2.17% 26 3.82% 3438 2.71%
3 86 0.17% 85 0.80% 84 0.17% 59 2.67% 30 4.41% 3070 2.42%
4 6787 13.31% 115 1.08% 6776 13.37% 80 3.62% 51 7.50% 6255 4.92%
5 3456 6.78% 112 1.05% 3446 6.80% 66 2.99% 45 6.62% 5909 4.65%
6 73 0.14% 68 0.64% 68 0.13% 42 1.90% 21 3.09% 3163 2.49%
7 128 0.25% 103 0.97% 87 0.17% 46 2.08% 22 3.24% 4987 3.93%
8 92 0.18% 78 0.73% 76 0.15% 52 2.35% 32 4.71% 3727 2.93%
9 74 0.15% 67 0.63% 68 0.13% 52 2.35% 32 4.71% 3187 2.51%
10 97 0.19% 92 0.86% 93 0.18% 60 2.71% 35 5.15% 3432 2.70%
11 101 0.20% 96 0.90% 97 0.19% 69 3.12% 41 6.03% 3517 2.77%
12 101 0.20% 99 0.93% 99 0.20% 76 3.44% 45 6.62% 3154 2.48%
13 104 0.20% 102 0.96% 102 0.20% 72 3.26% 48 7.06% 3435 2.70%
14 153 0.30% 147 1.38% 149 0.29% 65 2.94% 32 4.71% 3408 2.68%
15 205 0.40% 201 1.89% 201 0.40% 152 6.88% 92 13.53% 3595 2.83%
16 3497 6.86% 160 1.50% 3493 6.89% 112 5.07% 75 11.03% 4340 3.42%
17 169 0.33% 133 1.25% 133 0.26% 62 2.81% 40 5.88% 4560 3.59%
18 3546 6.96% 209 1.96% 3543 6.99% 144 6.52% 90 13.24% 4616 3.63%
19 204 0.40% 200 1.88% 200 0.39% 151 6.83% 96 14.12% 3406 2.68%
20 6754 13.25% 84 0.79% 6750 13.31% 54 2.44% 29 4.26% 4771 3.76%
21 117 0.23% 99 0.93% 109 0.22% 68 3.08% 43 6.32% 4668 3.68%
22 4986 9.78% 1552 14.59% 4964 9.79% 85 3.85% 45 6.62% 11913 9.38%
23 3818 7.49% 479 4.50% 3810 7.52% 99 4.48% 48 7.06% 4630 3.65%
24 1540 3.02% 1537 14.44% 1537 3.03% 123 5.57% 43 6.32% 3592 2.83%
25 1009 1.98% 1001 9.41% 1002 1.98% 90 4.07% 34 5.00% 3777 2.97%
26 4735 9.29% 1391 13.07% 4720 9.31% 77 3.48% 39 5.74% 3932 3.10%
27 5342 10.48% 2001 18.80% 5334 10.52% 89 4.03% 48 7.06% 4772 3.76%
28 211 0.41% 188 1.77% 188 0.37% 54 2.44% 34 5.00% 4898 3.86%
29 3459 6.79% 116 1.09% 3445 6.80% 41 1.86% 23 3.38% 5676 4.47%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 126 3661 7.18% 11 322 3.03% 126 3654 7.21% 151 4374 3.44%
1 13 396 0.78% 13 382 3.59% 13 383 0.76% 159 4624 3.64%
2 16 478 0.94% 16 475 4.46% 16 475 0.94% 148 4284 3.37%
3 12 365 0.72% 12 357 3.35% 12 357 0.70% 135 3906 3.08%
4 12 358 0.70% 11 344 3.23% 11 344 0.68% 158 4587 3.61%
5 13 384 0.75% 13 378 3.55% 13 380 0.75% 125 3619 2.85%
6 132 3836 7.52% 13 396 3.72% 131 3810 7.52% 445 12905 10.16%
7 130 3776 7.41% 14 414 3.89% 129 3746 7.39% 245 7102 5.59%
8 127 3707 7.27% 12 365 3.43% 127 3698 7.29% 154 4478 3.53%
9 13 382 0.75% 12 369 3.47% 12 366 0.72% 132 3838 3.02%
10 11 339 0.66% 11 329 3.09% 11 330 0.65% 156 4519 3.56%
11 10 301 0.59% 10 293 2.75% 10 293 0.58% 148 4299 3.38%
12 130 3775 7.41% 15 436 4.10% 129 3766 7.43% 158 4594 3.62%
13 16 480 0.94% 15 453 4.26% 15 455 0.90% 189 5479 4.31%
14 17 494 0.97% 16 487 4.58% 16 487 0.96% 140 4057 3.19%
15 248 7210 14.14% 18 535 5.03% 248 7197 14.20% 203 5901 4.65%
16 30 876 1.72% 29 868 8.16% 29 868 1.71% 195 5646 4.45%
17 140 4073 7.99% 25 734 6.90% 140 4064 8.02% 234 6784 5.34%
18 24 704 1.38% 23 694 6.52% 23 692 1.36% 201 5825 4.59%
19 137 3991 7.83% 22 652 6.13% 136 3972 7.83% 212 6134 4.83%
20 12 353 0.69% 11 346 3.25% 11 343 0.68% 151 4376 3.45%
21 11 342 0.67% 11 335 3.15% 11 335 0.66% 144 4163 3.28%
22 127 3701 7.26% 12 365 3.43% 127 3696 7.29% 151 4392 3.46%
23 241 6996 13.72% 10 312 2.93% 240 6986 13.78% 246 7123 5.61%

Top 11 of 33 Total URLs
# Hits KBytes URL
1 8603 16.88% 1592 1.25% /
2 1121 2.20% 7872 6.20% /stats/
3 732 1.44% 83900 66.06% /stats/usage_200801.html
4 58 0.11% 6014 4.73% /stats/usage_200802.html
5 44 0.09% 4726 3.72% /stats/usage_200711.html
6 36 0.07% 3987 3.14% /stats/usage_200710.html
7 31 0.06% 2923 2.30% /stats/usage_200709.html
8 31 0.06% 3349 2.64% /stats/usage_200712.html
9 29 0.06% 2108 1.66% /stats/usage_200708.html
10 13 0.03% 1226 0.97% /stats//usage_200709.html
11 13 0.03% 1440 1.13% /stats//usage_200710.html

Top 10 of 33 Total URLs By KBytes
# Hits KBytes URL
1 732 1.44% 83900 66.06% /stats/usage_200801.html
2 1121 2.20% 7872 6.20% /stats/
3 58 0.11% 6014 4.73% /stats/usage_200802.html
4 44 0.09% 4726 3.72% /stats/usage_200711.html
5 36 0.07% 3987 3.14% /stats/usage_200710.html
6 31 0.06% 3349 2.64% /stats/usage_200712.html
7 31 0.06% 2923 2.30% /stats/usage_200709.html
8 29 0.06% 2108 1.66% /stats/usage_200708.html
9 8603 16.88% 1592 1.25% /
10 13 0.03% 1440 1.13% /stats//usage_200710.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 8603 16.88% 1321 59.77% /
2 732 1.44% 711 32.17% /stats/usage_200801.html
3 1121 2.20% 67 3.03% /stats/
4 58 0.11% 37 1.67% /stats/usage_200802.html
5 44 0.09% 26 1.18% /stats/usage_200711.html
6 36 0.07% 17 0.77% /stats/usage_200710.html
7 31 0.06% 11 0.50% /stats/usage_200709.html
8 31 0.06% 11 0.50% /stats/usage_200712.html
9 29 0.06% 7 0.32% /stats/usage_200708.html
10 13 0.03% 2 0.09% /stats//usage_200710.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 8603 16.88% 1299 58.86% /
2 732 1.44% 710 32.17% /stats/usage_200801.html
3 1121 2.20% 66 2.99% /stats/
4 58 0.11% 40 1.81% /stats/usage_200802.html
5 44 0.09% 23 1.04% /stats/usage_200711.html
6 36 0.07% 17 0.77% /stats/usage_200710.html
7 31 0.06% 12 0.54% /stats/usage_200712.html
8 13 0.03% 11 0.50% /stats//usage_200710.html
9 13 0.03% 10 0.45% /stats//usage_200709.html
10 31 0.06% 10 0.45% /stats/usage_200709.html

Top 30 of 680 Total Sites
# Hits Files KBytes Visits Hostname
1 16660 32.68% 0 0.00% 3221 2.54% 5 0.23% ns1.hostaplus.net
2 13327 26.14% 0 0.00% 2577 2.03% 14 0.63% uvirt14.active24.cz
3 3333 6.54% 0 0.00% 644 0.51% 1 0.05% boise.servershost.net
4 3333 6.54% 0 0.00% 644 0.51% 2 0.09% infong198.kundenserver.de
5 3332 6.54% 0 0.00% 644 0.51% 1 0.05% mars.os.pl
6 1000 1.96% 1000 9.40% 194 0.15% 7 0.32% 204.14.110.100
7 1000 1.96% 1000 9.40% 194 0.15% 17 0.77% c2.6f.364a.static.theplanet.com
8 970 1.90% 970 9.12% 189 0.15% 12 0.54% unknown.ord.scnet.net
9 906 1.78% 906 8.51% 176 0.14% 15 0.68% torvald.linuxserverheaven.com
10 869 1.70% 869 8.17% 169 0.13% 13 0.59% ganymede.cleverdot.com
11 693 1.36% 693 6.51% 79993 62.98% 693 31.36% server13.nl.kolido.net
12 640 1.26% 640 6.01% 124 0.10% 33 1.49% www11.genericdns.com
13 634 1.24% 634 5.96% 123 0.10% 25 1.13% dingo.hostrack.com
14 512 1.00% 512 4.81% 100 0.08% 32 1.45% alpha.bizarre-host.com
15 499 0.98% 499 4.69% 97 0.08% 37 1.67% king.host-care.com
16 319 0.63% 319 3.00% 62 0.05% 23 1.04% fuzzy.cirtexhosting.com
17 254 0.50% 254 2.39% 1779 1.40% 12 0.54% mcc-dyn-30-171.kosnet.ru
18 100 0.20% 100 0.94% 19 0.02% 1 0.05% 38.101.158.90
19 98 0.19% 79 0.74% 7910 6.23% 1 0.05% 69-84-207-39.biz.arrival.net
20 62 0.12% 62 0.58% 436 0.34% 1 0.05% mcc-dyn-30-26.kosnet.ru
21 61 0.12% 61 0.57% 429 0.34% 1 0.05% mcc-dyn-17-171.kosnet.ru
22 60 0.12% 60 0.56% 422 0.33% 1 0.05% mcc-dyn-30-149.kosnet.ru
23 60 0.12% 60 0.56% 422 0.33% 11 0.50% pat-mcc-kostroma-136.kosnet.ru
24 58 0.11% 58 0.55% 408 0.32% 1 0.05% mcc-dyn-30-51.kosnet.ru
25 57 0.11% 57 0.54% 400 0.32% 1 0.05% mcc-dyn-30-134.kosnet.ru
26 55 0.11% 55 0.52% 386 0.30% 1 0.05% mcc-dyn-31-113.kosnet.ru
27 52 0.10% 52 0.49% 366 0.29% 1 0.05% mcc-dyn-16-30.kosnet.ru
28 51 0.10% 8 0.08% 542 0.43% 15 0.68% crawl-66-249-72-6.googlebot.com
29 46 0.09% 46 0.43% 323 0.25% 1 0.05% mcc-dyn-31-10.kosnet.ru
30 44 0.09% 44 0.41% 309 0.24% 2 0.09% mcc-dyn-31-141.kosnet.ru

Top 10 of 680 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 693 1.36% 693 6.51% 79993 62.98% 693 31.36% server13.nl.kolido.net
2 98 0.19% 79 0.74% 7910 6.23% 1 0.05% 69-84-207-39.biz.arrival.net
3 16660 32.68% 0 0.00% 3221 2.54% 5 0.23% ns1.hostaplus.net
4 13327 26.14% 0 0.00% 2577 2.03% 14 0.63% uvirt14.active24.cz
5 254 0.50% 254 2.39% 1779 1.40% 12 0.54% mcc-dyn-30-171.kosnet.ru
6 14 0.03% 14 0.13% 1047 0.82% 13 0.59% 66.231.189.162
7 10 0.02% 10 0.09% 1026 0.81% 10 0.45% 35227.ds.nac.net
8 35 0.07% 28 0.26% 973 0.77% 4 0.18% livebot-65-55-212-65.search.live.com
9 12 0.02% 10 0.09% 731 0.58% 1 0.05% 69.36.158.33
10 28 0.05% 9 0.08% 723 0.57% 1 0.05% 38.100.41.113

Top 30 of 65 Total Referrers
# Hits Referrer
1 3333 6.54% http://agentur-mk.de/bilder/inc/76/black-leather-lingerie.php
2 3333 6.54% http://www.agoratel.com/codigo/inc/7/tara-reed-boob-slip.html
3 3333 6.54% http://www.autopoint-nordhausen.de/css/inc/80/ass-black-mature-phat.php
4 3333 6.54% http://www.erfurter-flaggenhaus.de/abzeichen/inc/6/free-cum-pantie-pic.html
5 3333 6.54% http://www.fkl.iap.pl/guziki/inc/20/boot-meant-these-walkin.html
6 3333 6.54% http://www2.atrexpo.ru/includes/tmp/32/woman-with-big-clit.php
7 3332 6.54% http://apex-trans.com/includes/inc/27/slut-mom-story.html
8 3332 6.54% http://www.ankasa.nl/fotoos/inc/37/cum-drunk-sluts.php
9 3332 6.54% http://www.farmat.it/public/inc/22/hardcore-black-teen-porn.html
10 3331 6.53% http://jozsatamas.hu/video/inc/23/vegan-hiking-boot.php
11 3331 6.53% http://www.alchemygretta.com/BOTONES/inc/53/two-blonde-one-guy.html
12 3329 6.53% http://versaillesterem.hu/pics/inc/38/black-cum-white.php
13 405 0.79% http://www.dissectmedicine.com/_profile/alex32/_votes
14 384 0.75% http://newbangbros.com/
15 382 0.75% http://assparadesamples.com/
16 374 0.73% http://bangbros-review.com/bang-bros.html
17 374 0.73% http://hornyspanishflies-review.com/
18 374 0.73% http://ispycameltoe-randi.blondes4u.net/
19 372 0.73% http://mikeinbrazil-review.com/mikeinbraziltrailer.html
20 372 0.73% http://www.hot-squirt.com/pissing-videos/
21 369 0.72% http://www.hot-squirt.com/peeing-shows/
22 368 0.72% http://friend-hartley-hot-mom-mrs.blondes4u.net/
23 368 0.72% http://gangbangsquad.21kpussy.com/
24 368 0.72% http://newbangbros.com/bangbros.html
25 367 0.72% http://bangbros-review.com/
26 366 0.72% http://www.hot-squirt.com/girls-pissing/
27 365 0.72% http://bangboat.xhandjob.com/
28 364 0.71% http://friend-hot-mom-mrs-rose.blondes4u.net/
29 362 0.71% http://www.hot-squirt.com/public-peeing/
30 359 0.70% http://my-friends-hot-mom.blondes4u.net/

Top 15 of 479 Total User Agents
# Hits User Agent
1 39985 78.44% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 7355 14.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 693 1.36% Mozilla/5.0
4 610 1.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.1) Geck
5 232 0.46% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
6 231 0.45% Mozilla/2.0 (compatible; MSIE 3.01; Windows 95)
7 184 0.36% Mozilla/2.0 (compatible; MSIE 3.02; Win32)
8 147 0.29% Mozilla/2.0 (compatible; MSIE 3.01; Windows 98)
9 138 0.27% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 117 0.23% Mozilla/4.0 (compatible; MSIE 4.0; Windows NT)
11 113 0.22% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
12 110 0.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 100 0.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
14 98 0.19% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
15 85 0.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for February 2008

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 22035 43.22% 1941 18.24% 99715 78.51% Network
2 13327 26.14% 0 0.00% 2577 2.03% Czech Republic
3 5704 11.19% 5604 52.66% 5799 4.57% US Commercial
4 3487 6.84% 153 1.44% 1167 0.92% Germany
5 3349 6.57% 16 0.15% 991 0.78% Poland
6 1645 3.23% 1599 15.03% 5469 4.31% Unresolved/Unknown
7 1086 2.13% 1085 10.20% 7858 6.19% Russian Federation
8 61 0.12% 61 0.57% 778 0.61% Brazil
9 20 0.04% 20 0.19% 216 0.17% Japan
10 20 0.04% 19 0.18% 940 0.74% Netherlands
11 19 0.04% 19 0.18% 0 0.00% Greece
12 16 0.03% 16 0.15% 1 0.00% US Educational
13 16 0.03% 16 0.15% 3 0.00% Mexico
14 14 0.03% 12 0.11% 1 0.00% Non-Profit Organization
15 13 0.03% 13 0.12% 3 0.00% Dominican Republic
16 12 0.02% 12 0.11% 0 0.00% Austria
17 11 0.02% 11 0.10% 2 0.00% Argentina
18 10 0.02% 10 0.09% 117 0.09% Malaysia
19 9 0.02% 9 0.08% 103 0.08% France
20 9 0.02% 8 0.08% 194 0.15% Romania
21 7 0.01% 6 0.06% 1 0.00% Australia
22 6 0.01% 6 0.06% 271 0.21% Belgium
23 6 0.01% 6 0.06% 1 0.00% Switzerland
24 6 0.01% 6 0.06% 1 0.00% Colombia
25 6 0.01% 6 0.06% 0 0.00% Italy
26 6 0.01% 6 0.06% 1 0.00% Taiwan
27 6 0.01% 5 0.05% 349 0.27% Ukraine
28 5 0.01% 5 0.05% 1 0.00% China
29 4 0.01% 4 0.04% 1 0.00% Spain
30 4 0.01% 4 0.04% 111 0.09% Indonesia


Generated by Webalizer Version 2.01