Usage Statistics for giftexperiencedays.com

Summary Period: September 2007
Generated 01-Oct-2007 00:04 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 4013
Total Files 3972
Total Pages 3976
Total Visits 358
Total KBytes 2537
Total Unique Sites 197
Total Unique URLs 11
Total Unique Referrers 32
Total Unique User Agents 29
. Avg Max
Hits per Hour 5 331
Hits per Day 133 3133
Files per Day 132 3130
Pages per Day 132 3127
Visits per Day 11 40
KBytes per Day 85 774
Hits by Response Code
Code 200 - OK 3972
Code 206 - Partial Content 5
Code 304 - Not Modified 5
Code 404 - Not Found 31

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 4 0.10% 3 0.08% 3 0.08% 3 0.84% 3 1.52% 1 0.03%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 5 0.12% 2 0.05% 3 0.08% 3 0.84% 3 1.52% 76 3.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 3 0.07% 2 0.05% 2 0.05% 2 0.56% 2 1.02% 1 0.02%
6 2 0.05% 1 0.03% 1 0.03% 1 0.28% 2 1.02% 0 0.02%
7 5 0.12% 3 0.08% 4 0.10% 4 1.12% 2 1.02% 53 2.10%
8 2 0.05% 1 0.03% 1 0.03% 1 0.28% 1 0.51% 0 0.02%
9 1 0.02% 1 0.03% 1 0.03% 1 0.28% 1 0.51% 0 0.01%
10 4 0.10% 0 0.00% 2 0.05% 2 0.56% 2 1.02% 1 0.02%
11 8 0.20% 7 0.18% 7 0.18% 4 1.12% 4 2.03% 213 8.39%
12 1 0.02% 1 0.03% 1 0.03% 1 0.28% 1 0.51% 61 2.41%
13 2 0.05% 1 0.03% 1 0.03% 1 0.28% 2 1.02% 0 0.02%
14 4 0.10% 2 0.05% 3 0.08% 3 0.84% 2 1.02% 64 2.52%
15 2 0.05% 1 0.03% 1 0.03% 1 0.28% 1 0.51% 0 0.02%
16 1 0.02% 1 0.03% 1 0.03% 1 0.28% 1 0.51% 65 2.58%
17 4 0.10% 0 0.00% 2 0.05% 2 0.56% 2 1.02% 1 0.02%
18 1 0.02% 1 0.03% 1 0.03% 1 0.28% 1 0.51% 67 2.63%
19 35 0.87% 34 0.86% 34 0.86% 31 8.66% 22 11.17% 75 2.95%
20 55 1.37% 52 1.31% 52 1.31% 39 10.89% 27 13.71% 394 15.52%
21 184 4.59% 183 4.61% 183 4.60% 40 11.17% 25 12.69% 36 1.41%
22 51 1.27% 50 1.26% 47 1.18% 40 11.17% 27 13.71% 98 3.85%
23 3133 78.07% 3130 78.80% 3127 78.65% 35 9.78% 18 9.14% 774 30.51%
24 340 8.47% 338 8.51% 339 8.53% 4 1.12% 4 2.03% 153 6.02%
25 5 0.12% 2 0.05% 3 0.08% 3 0.84% 2 1.02% 5 0.19%
26 1 0.02% 1 0.03% 1 0.03% 1 0.28% 1 0.51% 0 0.01%
27 26 0.65% 24 0.60% 24 0.60% 21 5.87% 15 7.61% 94 3.70%
28 42 1.05% 42 1.06% 42 1.06% 39 10.89% 23 11.68% 8 0.32%
29 45 1.12% 44 1.11% 45 1.13% 38 10.61% 29 14.72% 191 7.53%
30 47 1.17% 45 1.13% 45 1.13% 38 10.61% 26 13.20% 107 4.20%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 24 0.60% 0 22 0.55% 0 23 0.58% 5 136 5.35%
1 0 16 0.40% 0 15 0.38% 0 15 0.38% 0 7 0.27%
2 0 16 0.40% 0 16 0.40% 0 16 0.40% 2 68 2.69%
3 0 19 0.47% 0 17 0.43% 0 18 0.45% 4 113 4.46%
4 0 29 0.72% 0 20 0.50% 0 20 0.50% 9 273 10.76%
5 0 18 0.45% 0 18 0.45% 0 18 0.45% 0 3 0.14%
6 0 12 0.30% 0 12 0.30% 0 12 0.30% 3 93 3.68%
7 0 20 0.50% 0 18 0.45% 0 19 0.48% 0 4 0.15%
8 2 82 2.04% 2 80 2.01% 2 80 2.01% 3 102 4.03%
9 6 180 4.49% 5 179 4.51% 6 180 4.53% 1 35 1.36%
10 9 280 6.98% 9 279 7.02% 9 279 7.02% 5 148 5.83%
11 11 335 8.35% 11 332 8.36% 11 333 8.38% 2 65 2.56%
12 11 338 8.42% 11 336 8.46% 11 337 8.48% 2 66 2.59%
13 11 338 8.42% 11 337 8.48% 11 337 8.48% 4 134 5.27%
14 10 312 7.77% 10 312 7.85% 10 312 7.85% 2 61 2.39%
15 21 646 16.10% 21 646 16.26% 21 646 16.25% 7 212 8.36%
16 10 319 7.95% 10 314 7.91% 10 314 7.90% 5 137 5.40%
17 9 282 7.03% 9 281 7.07% 9 281 7.07% 6 191 7.53%
18 5 163 4.06% 5 163 4.10% 5 163 4.10% 1 32 1.25%
19 5 160 3.99% 5 158 3.98% 5 159 4.00% 1 31 1.22%
20 4 136 3.39% 4 134 3.37% 4 131 3.29% 4 114 4.51%
21 4 131 3.26% 4 130 3.27% 4 130 3.27% 1 25 1.00%
22 3 96 2.39% 3 94 2.37% 3 94 2.36% 14 409 16.11%
23 2 61 1.52% 1 59 1.49% 1 59 1.48% 3 78 3.08%

Top 5 of 11 Total URLs
# Hits KBytes URL
1 3942 98.23% 765 30.16% /
2 16 0.40% 1180 46.52% /stats/usage_200709.html
3 11 0.27% 452 17.80% /stats/usage_200708.html
4 6 0.15% 25 0.99% /stats/
5 1 0.02% 91 3.60% /stats//usage_200709.html

Top 5 of 11 Total URLs By KBytes
# Hits KBytes URL
1 16 0.40% 1180 46.52% /stats/usage_200709.html
2 3942 98.23% 765 30.16% /
3 11 0.27% 452 17.80% /stats/usage_200708.html
4 1 0.02% 91 3.60% /stats//usage_200709.html
5 6 0.15% 25 0.99% /stats/

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 3942 98.23% 334 93.30% /
2 16 0.40% 12 3.35% /stats/usage_200709.html
3 11 0.27% 8 2.23% /stats/usage_200708.html
4 6 0.15% 3 0.84% /stats/
5 1 0.02% 1 0.28% /stats//usage_200709.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 3942 98.23% 333 93.28% /
2 16 0.40% 11 3.08% /stats/usage_200709.html
3 11 0.27% 8 2.24% /stats/usage_200708.html
4 6 0.15% 4 1.12% /stats/
5 1 0.02% 1 0.28% /stats//usage_200709.html

Top 30 of 197 Total Sites
# Hits Files KBytes Visits Hostname
1 645 16.07% 645 16.24% 125 4.94% 1 0.28% unknown.ord.scnet.net
2 526 13.11% 526 13.24% 102 4.03% 2 0.56% pluto.4dwebhosting.com
3 455 11.34% 455 11.46% 88 3.49% 1 0.28% ganymede.cleverdot.com
4 454 11.31% 454 11.43% 88 3.48% 3 0.84% 35251.ds.nac.net
5 346 8.62% 346 8.71% 67 2.65% 2 0.56% 204.14.110.100
6 331 8.25% 331 8.33% 151 5.95% 1 0.28% saturn147.art-vhost.net
7 320 7.97% 320 8.06% 62 2.45% 2 0.56% 2.ae.344a.static.theplanet.com
8 183 4.56% 183 4.61% 36 1.40% 2 0.56% ns107.101sitehosting.net
9 182 4.54% 182 4.58% 35 1.39% 2 0.56% fuzzy.cirtexhosting.com
10 139 3.46% 139 3.50% 27 1.06% 2 0.56% 62.57.152.155.static.user.ono.com
11 24 0.60% 13 0.33% 530 20.90% 13 3.63% crawl-66-249-66-36.googlebot.com
12 14 0.35% 6 0.15% 130 5.13% 8 2.23% crawl-66-249-65-229.googlebot.com
13 13 0.32% 13 0.33% 3 0.10% 8 2.23% pd9e89a89.dip0.t-ipconnect.de
14 10 0.25% 8 0.20% 317 12.49% 1 0.28% crawl5.pub.colo-fo.brn1.verisign.com
15 10 0.25% 10 0.25% 2 0.08% 8 2.23% pd9e8b45e.dip0.t-ipconnect.de
16 9 0.22% 9 0.23% 2 0.07% 8 2.23% p54b08275.dip0.t-ipconnect.de
17 9 0.22% 9 0.23% 2 0.07% 9 2.51% p54b0a44e.dip0.t-ipconnect.de
18 9 0.22% 9 0.23% 2 0.07% 8 2.23% pd9e882c5.dip0.t-ipconnect.de
19 8 0.20% 8 0.20% 2 0.06% 5 1.40% p54b0b2a7.dip0.t-ipconnect.de
20 8 0.20% 4 0.10% 2 0.06% 4 1.12% www.whois.sc
21 7 0.17% 7 0.18% 1 0.05% 6 1.68% p54b094d5.dip0.t-ipconnect.de
22 7 0.17% 7 0.18% 1 0.05% 7 1.96% p54b0a417.dip0.t-ipconnect.de
23 7 0.17% 7 0.18% 1 0.05% 5 1.40% p54b0b4f7.dip0.t-ipconnect.de
24 7 0.17% 7 0.18% 1 0.05% 6 1.68% pd9e8815f.dip0.t-ipconnect.de
25 7 0.17% 7 0.18% 1 0.05% 5 1.40% pd9e8b31b.dip0.t-ipconnect.de
26 7 0.17% 7 0.18% 1 0.05% 7 1.96% pd9e8bd4f.dip0.t-ipconnect.de
27 7 0.17% 7 0.18% 1 0.05% 7 1.96% pd9e8be96.dip0.t-ipconnect.de
28 6 0.15% 6 0.15% 1 0.05% 4 1.12% p54b08021.dip0.t-ipconnect.de
29 6 0.15% 6 0.15% 1 0.05% 4 1.12% p54b0922c.dip0.t-ipconnect.de
30 6 0.15% 6 0.15% 1 0.05% 6 1.68% p54b0aa2f.dip0.t-ipconnect.de

Top 10 of 197 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24 0.60% 13 0.33% 530 20.90% 13 3.63% crawl-66-249-66-36.googlebot.com
2 10 0.25% 8 0.20% 317 12.49% 1 0.28% crawl5.pub.colo-fo.brn1.verisign.com
3 331 8.25% 331 8.33% 151 5.95% 1 0.28% saturn147.art-vhost.net
4 4 0.10% 4 0.10% 137 5.40% 1 0.28% 65.222.176.125
5 2 0.05% 2 0.05% 135 5.32% 2 0.56% 82-166-163-10.barak-online.net
6 14 0.35% 6 0.15% 130 5.13% 8 2.23% crawl-66-249-65-229.googlebot.com
7 645 16.07% 645 16.24% 125 4.94% 1 0.28% unknown.ord.scnet.net
8 526 13.11% 526 13.24% 102 4.03% 2 0.56% pluto.4dwebhosting.com
9 1 0.02% 1 0.03% 91 3.60% 1 0.28% 66.55.151.2
10 1 0.02% 1 0.03% 91 3.60% 1 0.28% this.ptr.is.named.in.honor.of.arin.nac.net

Top 27 of 32 Total Referrers
# Hits Referrer
1 330 8.22% http://www.sexcam3000.com
2 314 7.82% http://40-inch-plus.ttmoda.com/
3 314 7.82% http://extremeasses-samples.ttmoda.com/
4 311 7.75% http://mikes-apartment-samples.ttfu.net/
5 311 7.75% http://milfnextdoor-samples.ttfu.net/
6 311 7.75% http://real-orgasms.ttmoda.com/
7 311 7.75% http://trannysurprise-samples.ttfu.net/
8 310 7.72% http://boysfirsttime.ttmoda.com/
9 310 7.72% http://cumgirls-samples.ttmoda.com/
10 310 7.72% http://milfnextdoor.ttfu.net/
11 309 7.70% http://dangerous-dongs.ttmoda.com/
12 81 2.02% http://medicina.9f.com
13 58 1.45% http://plusa.galeon.com
14 49 1.22% http://tierbedarf.produkte-deluxe.de
15 49 1.22% http://wellness-beauty.produkte-deluxe.de
16 49 1.22% http://www.produkte-deluxe.de
17 30 0.75% http://www.inseratemarkt.net
18 29 0.72% http://www.erotik-web-cam.com
19 29 0.72% http://www.keobs.com
20 29 0.72% http://www.seotronic.com
21 29 0.72% http://www.seozu.de
22 28 0.70% http://www.milando.net
23 4 0.10% http://www.theherbal.net/
24 4 0.10% http://www.whois.sc/
25 4 0.10% http://www.whois.sc/giftexperiencedays.com
26 2 0.05% http://www.google.com/search
27 1 0.02% http://recordingstudioexperience.com/pop-star-experience.htm

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% crawl16.pub.colo.fo.brn1.verisign.com
2 1 50.00% usage_200709.html

Top 15 of 29 Total User Agents
# Hits User Agent
1 3111 77.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 331 8.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.1) Geck
3 321 8.00% Mozilla/4.0 (compatible; MSIE 6.0;)
4 40 1.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 10 0.25% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
6 8 0.20% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 8 0.20% SurveyBot/2.3 (Whois Source)
8 6 0.15% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
9 5 0.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 5 0.12% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/3
11 4 0.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
12 4 0.10% Serpparser-0.9
13 2 0.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312463)
14 2 0.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312468)
15 2 0.05% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.

Usage by Country for September 2007

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 1690 42.11% 1664 41.89% 1376 54.22% US Commercial
2 1631 40.64% 1626 40.94% 712 28.08% Network
3 359 8.95% 358 9.01% 385 15.18% Unresolved/Unknown
4 321 8.00% 321 8.08% 62 2.46% Germany
5 8 0.20% 4 0.10% 2 0.06% Seychelles
6 4 0.10% 4 0.10% 0 0.00% Non-Profit Organization


Generated by Webalizer Version 2.01