Usage Statistics for giftexperiencedays.com

Summary Period: August 2007
Generated 31-Aug-2007 00:02 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 94
Total Files 57
Total Pages 58
Total Visits 47
Total KBytes 892
Total Unique Sites 24
Total Unique URLs 7
Total Unique Referrers 5
Total Unique User Agents 19
. Avg Max
Hits per Hour 0 5
Hits per Day 3 12
Files per Day 2 7
Pages per Day 2 8
Visits per Day 1 5
KBytes per Day 36 139
Hits by Response Code
Code 200 - OK 57
Code 206 - Partial Content 4
Code 404 - Not Found 33

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
6 2 2.13% 0 0.00% 1 1.72% 1 2.13% 1 4.17% 0 0.04%
7 3 3.19% 2 3.51% 2 3.45% 1 2.13% 1 4.17% 4 0.45%
8 4 4.26% 3 5.26% 3 5.17% 3 6.38% 1 4.17% 41 4.54%
9 1 1.06% 1 1.75% 1 1.72% 1 2.13% 1 4.17% 0 0.02%
10 4 4.26% 3 5.26% 3 5.17% 3 6.38% 1 4.17% 47 5.31%
11 4 4.26% 3 5.26% 3 5.17% 3 6.38% 3 12.50% 1 0.09%
12 3 3.19% 1 1.75% 1 1.72% 1 2.13% 1 4.17% 1 0.07%
13 6 6.38% 3 5.26% 4 6.90% 4 8.51% 3 12.50% 54 6.01%
14 2 2.13% 1 1.75% 1 1.72% 1 2.13% 1 4.17% 0 0.04%
15 5 5.32% 3 5.26% 3 5.17% 2 4.26% 2 8.33% 4 0.50%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 7 7.45% 5 8.77% 4 6.90% 3 6.38% 2 8.33% 62 6.89%
18 3 3.19% 2 3.51% 2 3.45% 2 4.26% 2 8.33% 57 6.42%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 12 12.77% 7 12.28% 8 13.79% 5 10.64% 4 16.67% 125 14.02%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 4 4.26% 3 5.26% 3 5.17% 3 6.38% 2 8.33% 66 7.38%
23 1 1.06% 0 0.00% 1 1.72% 1 2.13% 1 4.17% 0 0.02%
24 7 7.45% 4 7.02% 4 6.90% 2 4.26% 2 8.33% 70 7.82%
25 6 6.38% 5 8.77% 3 5.17% 2 4.26% 3 12.50% 139 15.62%
26 7 7.45% 4 7.02% 3 5.17% 1 2.13% 2 8.33% 77 8.61%
27 5 5.32% 2 3.51% 3 5.17% 3 6.38% 3 12.50% 71 7.92%
28 3 3.19% 2 3.51% 2 3.45% 2 4.26% 2 8.33% 1 0.07%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 5 5.32% 3 5.26% 3 5.17% 3 6.38% 4 16.67% 73 8.13%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 6.38% 0 2 3.51% 0 3 5.17% 2 58 6.49%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 8 8.51% 0 2 3.51% 0 3 5.17% 3 73 8.21%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 2 2.13% 0 2 3.51% 0 1 1.72% 0 4 0.40%
5 0 7 7.45% 0 2 3.51% 0 4 6.90% 0 1 0.16%
6 0 6 6.38% 0 5 8.77% 0 5 8.62% 0 8 0.90%
7 0 2 2.13% 0 1 1.75% 0 1 1.72% 0 0 0.04%
8 0 2 2.13% 0 2 3.51% 0 2 3.45% 2 40 4.50%
9 0 2 2.13% 0 1 1.75% 0 1 1.72% 0 0 0.04%
10 0 6 6.38% 0 4 7.02% 0 3 5.17% 2 47 5.31%
11 0 3 3.19% 0 1 1.75% 0 1 1.72% 0 1 0.07%
12 0 5 5.32% 0 4 7.02% 0 4 6.90% 2 62 6.99%
13 0 3 3.19% 0 2 3.51% 0 2 3.45% 2 53 5.95%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 8 8.51% 0 6 10.53% 0 6 10.34% 6 141 15.76%
16 0 7 7.45% 0 5 8.77% 0 5 8.62% 5 133 14.90%
17 0 6 6.38% 0 4 7.02% 0 4 6.90% 3 70 7.80%
18 0 8 8.51% 0 4 7.02% 0 4 6.90% 3 77 8.59%
19 0 6 6.38% 0 4 7.02% 0 4 6.90% 0 5 0.52%
20 0 1 1.06% 0 1 1.75% 0 1 1.72% 2 58 6.51%
21 0 2 2.13% 0 1 1.75% 0 0 0.00% 0 2 0.22%
22 0 1 1.06% 0 1 1.75% 0 1 1.72% 0 0 0.02%
23 0 3 3.19% 0 3 5.26% 0 3 5.17% 2 59 6.63%

Top 3 of 7 Total URLs
# Hits KBytes URL
1 32 34.04% 6 0.70% /
2 14 14.89% 829 92.90% /stats/usage_200708.html
3 11 11.70% 40 4.49% /stats/

Top 3 of 7 Total URLs By KBytes
# Hits KBytes URL
1 14 14.89% 829 92.90% /stats/usage_200708.html
2 11 11.70% 40 4.49% /stats/
3 32 34.04% 6 0.70% /

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 32 34.04% 31 67.39% /
2 14 14.89% 9 19.57% /stats/usage_200708.html
3 11 11.70% 6 13.04% /stats/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 32 34.04% 27 60.00% /
2 14 14.89% 12 26.67% /stats/usage_200708.html
3 11 11.70% 6 13.33% /stats/

Top 24 of 24 Total Sites
# Hits Files KBytes Visits Hostname
1 46 48.94% 28 49.12% 472 52.95% 21 44.68% crawl-66-249-65-52.googlebot.com
2 10 10.64% 6 10.53% 143 16.01% 2 4.26% panscient
3 6 6.38% 3 5.26% 1 0.13% 3 6.38% www.whois.sc
4 4 4.26% 3 5.26% 62 6.97% 1 2.13% crawl16.pub.colo.fo.brn1.verisign.com
5 3 3.19% 2 3.51% 4 0.45% 1 2.13% egspd42052.ask.com
6 3 3.19% 1 1.75% 1 0.07% 1 2.13% host86-152-214-226.range86-152.btcentralplus.com
7 2 2.13% 1 1.75% 0 0.04% 1 2.13% 64.246.187.42
8 2 2.13% 2 3.51% 0 0.04% 2 4.26% 66-194-6-73.static.twtelecom.net
9 2 2.13% 1 1.75% 72 8.07% 1 2.13% crawl-66-249-66-66.googlebot.com
10 2 2.13% 2 3.51% 134 14.96% 1 2.13% ns.km13836-24.keymachine.de
11 1 1.06% 1 1.75% 0 0.02% 1 2.13% 66-194-6-13.static.twtelecom.net
12 1 1.06% 1 1.75% 0 0.02% 1 2.13% 66-194-6-226.static.twtelecom.net
13 1 1.06% 1 1.75% 0 0.02% 1 2.13% 66-194-6-3.static.twtelecom.net
14 1 1.06% 1 1.75% 0 0.02% 1 2.13% 66-194-6-68.static.twtelecom.net
15 1 1.06% 1 1.75% 0 0.02% 1 2.13% 66-194-6-71.static.twtelecom.net
16 1 1.06% 1 1.75% 0 0.02% 1 2.13% 66-194-6-72.static.twtelecom.net
17 1 1.06% 1 1.75% 0 0.02% 1 2.13% 66-194-6-76.static.twtelecom.net
18 1 1.06% 1 1.75% 0 0.02% 1 2.13% 66-194-6-77.static.twtelecom.net
19 1 1.06% 1 1.75% 0 0.02% 1 2.13% 66-194-6-84.static.twtelecom.net
20 1 1.06% 1 1.75% 0 0.02% 1 2.13% 66-194-6-91.static.twtelecom.net
21 1 1.06% 1 1.75% 0 0.02% 1 2.13% c-76-31-194-244.hsd1.tx.comcast.net
22 1 1.06% 0 0.00% 0 0.02% 1 2.13% cpe-75-86-131-120.wi.res.rr.com
23 1 1.06% 1 1.75% 0 0.02% 1 2.13% lj511866.crawl.yahoo.net
24 1 1.06% 0 0.00% 0 0.02% 0 0.00% lj511938.crawl.yahoo.net

Top 10 of 24 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 46 48.94% 28 49.12% 472 52.95% 21 44.68% crawl-66-249-65-52.googlebot.com
2 10 10.64% 6 10.53% 143 16.01% 2 4.26% panscient
3 2 2.13% 2 3.51% 134 14.96% 1 2.13% ns.km13836-24.keymachine.de
4 2 2.13% 1 1.75% 72 8.07% 1 2.13% crawl-66-249-66-66.googlebot.com
5 4 4.26% 3 5.26% 62 6.97% 1 2.13% crawl16.pub.colo.fo.brn1.verisign.com
6 3 3.19% 2 3.51% 4 0.45% 1 2.13% egspd42052.ask.com
7 6 6.38% 3 5.26% 1 0.13% 3 6.38% www.whois.sc
8 3 3.19% 1 1.75% 1 0.07% 1 2.13% host86-152-214-226.range86-152.btcentralplus.com
9 2 2.13% 1 1.75% 0 0.04% 1 2.13% 64.246.187.42
10 2 2.13% 2 3.51% 0 0.04% 2 4.26% 66-194-6-73.static.twtelecom.net

Top 2 of 5 Total Referrers
# Hits Referrer
1 4 4.26% http://www.whois.sc/
2 4 4.26% http://www.whois.sc/giftexperiencedays.com

Top 15 of 19 Total User Agents
# Hits User Agent
1 41 43.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 8 8.51% SurveyBot/2.3 (Whois Source)
3 7 7.45% Googlebot-Image/1.0
4 6 6.38% panscient.com
5 4 4.26% Java/1.7.0-ea
6 4 4.26% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
7 3 3.19% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
8 3 3.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312460)
9 3 3.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
10 2 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312466)
11 2 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312469)
12 2 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 2 2.13% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 1 1.06% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 1 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312465)

Usage by Country for August 2007

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 59 62.77% 35 61.40% 611 68.52% US Commercial
2 15 15.96% 14 24.56% 3 0.33% Network
3 12 12.77% 7 12.28% 143 16.05% Unresolved/Unknown
4 6 6.38% 3 5.26% 1 0.13% Seychelles
5 2 2.13% 2 3.51% 134 14.96% Germany


Generated by Webalizer Version 2.01